|
"It is a common to
mistake Wishing and Wanting. Wishes measure obstacles, Alexandre Herculano (Portuguese Historian and Writer, 1810-1877) |
| Brown University | 31 East Transit St. |
| Department of Economics | 2nd Front |
| Robinson Hall | Providence, RI 02906 |
| 64 Waterman St. | (401) 837-3241 |
| Providence, RI 02912 | http://www.tiagofreire.com |
| (401) 837-3241 |
| Education | Brown University, Providence, RI | |||||||||||||||||||||||||||||||||||
| Ph.D. in Economics, (expected) May 2010. | ||||||||||||||||||||||||||||||||||||
| M.A. in Economics, May 2005. | ||||||||||||||||||||||||||||||||||||
| · Sheridan Center Teaching Certificate I, II, III and IV Brown University, Providence, RI, 2006 - 2010 | ||||||||||||||||||||||||||||||||||||
| · Spatial Structures in the Social Sciences (S4) GIS Summer Institute, Brown University, Providence, RI, Summer 2006 | ||||||||||||||||||||||||||||||||||||
| The University of Birmingham, England, UK. | ||||||||||||||||||||||||||||||||||||
| M.Sc. in Economics with distinction, September 2003. | ||||||||||||||||||||||||||||||||||||
| Thesis title: The Evolution of Bequest Motives: Empirical Evidence. | ||||||||||||||||||||||||||||||||||||
| · Royal Economic Society Easter School - “Public Economics and Political Economy”, The University of Birmingham, England, UK, April 2004 | ||||||||||||||||||||||||||||||||||||
| · Small-group teaching, The University of Birmingham Staff Development Unit, England, UK, Fall 2003. | ||||||||||||||||||||||||||||||||||||
| Universidade Nova de Lisboa, Portugal. | ||||||||||||||||||||||||||||||||||||
| Licenciatura in Economics, September 2001. | ||||||||||||||||||||||||||||||||||||
| · Visiting student, Gothenburg University, Sweden, Fall 2000 | ||||||||||||||||||||||||||||||||||||
| · Hofstra-Erasmus International Business Program, Erasmus University, Netherlands, Summer 2000 | ||||||||||||||||||||||||||||||||||||
| Research | How Low Skill Women Migrants, Increase the Labor Supply of High Skill Local Women: an I.V. Approach (job market paper) | |||||||||||||||||||||||||||||||||||
|
Abstract: Over the past decades the pattern of migration has changed significantly, with the increase of women migrants, in particular low skill women. These low skill women migrants often end up working in the domestic service sector, a close substitute for household work. The largest beneficiaries of from this trend as local high skill women, who respond to a decrease cost in domestic services by hiring maids and joining the labor force. We start by presenting a model were the assumption that women are more productive than men in household production is enough for the gender composition of migration to matter. In particular, when there are more low skill women, the price of domestic services decreases, and the labor supply of women increases, as opposed to a situation where there are only low skill men migrants. Furthermore, we improve on previous work by using weather shocks in rural areas and historical patterns of migration, to determine a migration shock by skill and gender to a given city. Next, we use this exogenous shock of migration to instrument for local labor wages and the price of domestic services. We nd that a 10% decrease in the wage of domestic workers, increases the labor participation of high skill women by 4%, and the total number of hours worked by 5%.. |
||||||||||||||||||||||||||||||||||||
| Aid and village public goods: after the tsunami (with J. Vernon Henderson and Ari Kuncoro) | ||||||||||||||||||||||||||||||||||||
|
Abstract: Using survey data on fishermen and fishing villages in Aceh, Indonesia from 2005 and 2007, this paper examines the effect of the December 2004 tsunami and resulting massive aid effort on local public good provision, in particular on public labor inputs, but also public capital choices. Also analyzed are the roles of and changes in local social and political institutions and participation in political and social activities. Such an examination informs not only our understanding of the impacts of aid on villages, but also our understanding of how villages allocate resources to public goods. For public labor inputs, volunteerism is lower in villages with more aid projects, but that is offset if the dominant donor mitigates agency problems by doing its own implementation. Volunteerism is lower in villages with more “democratic” activity such as elections, although that effect is mitigated in villages with higher levels of social capital pre-tsunami. Evidence suggests volunteerism is lower not because of changes in types of leaders with village elections per se, but rather due to heightened internal divisions associated with elections. Correspondingly for public capital, villages with more democratic activity combined with more aid projects tend to emphasize garnering private aid (e.g., houses) at the expense of public aid (e.g., public buildings). |
||||||||||||||||||||||||||||||||||||
| Presentations | The University of Birmingham, England, UK - December 2009 | |||||||||||||||||||||||||||||||||||
| Brown University, Providence, RI - Applied Economics Lunch - May 2009, October 2009; Urban Lunch - October 2009, September 2008 | ||||||||||||||||||||||||||||||||||||
| Honors | Graduate School Summer Research Fellowship, Brown University, Providence, R.I., Summers of 2005 to 2009. | |||||||||||||||||||||||||||||||||||
| and | Graduate School Fellowship, Brown University, Providence, R.I., 2004-2005. | |||||||||||||||||||||||||||||||||||
| Awards | Fellowship, The University of Birmingham, England, U.K., 2003-2004. | |||||||||||||||||||||||||||||||||||
| Erasmus/Socrates mobility grant, European Union, Fall 2000. | ||||||||||||||||||||||||||||||||||||
| Field Work | The 2007 Survey of Disaster Recovery in Aceh, Aceh, Indonesia (May 2007 - June 2007). Helped design the second wave of a survey targeted at fishermen, village heads and heads of fishermen group. P.I.: Prof. J. Vernon Henderson and Prof Ari Kuncoro. | |||||||||||||||||||||||||||||||||||
| Teaching Experience |
Teaching Fellow (instructor),
Brown University, Providence, R.I.: Intermediate Macroeconomics, Fall
2006 and Fall 2007 Teaching Assistant, Brown University, Providence, R.I.: (Graduate) Macroeconomics I - Fall 2005, Intermediate Macroeconomics - Spring 2006, (Graduate) Applied Economics - Spring 2007; The University Birmingham, England, U.K.: Introduction to Econometrics - Fall 2003 and Spring 2004 |
|||||||||||||||||||||||||||||||||||
| Work Experience |
Research Assistant,
Brown University, Providence R.I., U.S.A. (Sept 2008-May 2009) to Prof. J. Vernon Henderson. Analyzed data from both wave of the fishermen, village heads and heads of fishermen groups surveys done in the summer of 2005 and 2007 in Aceh, Indonesia. The project looks at the impact and the recovery process of the December 2004 tsunami that hit the area. |
|||||||||||||||||||||||||||||||||||
| Short Term Consultant, World Bank, Washington, D.C., U.S.A. (July 2007-August 2007) - Finance, | ||||||||||||||||||||||||||||||||||||
| Economics and Urban Development department. Contributed to two projects: | ||||||||||||||||||||||||||||||||||||
| · Survey of literature on urban economics and World Bank projects. | ||||||||||||||||||||||||||||||||||||
| · Analyzed public expenditure and city growth in Brazil. | ||||||||||||||||||||||||||||||||||||
| Junior Financial Analyst, Fincor S.A., Portugal (July 2001-July 2002). Covered national stock market, tracking evolution of individual companies and producing analysis used to produce reports and for media: | ||||||||||||||||||||||||||||||||||||
| · Compiled two reports daily - one for international customer produced before the market opened, analyzing potential movements for the day; the second, for domestic customers summarizing the main events of the day in the Portuguese and Spanish stock market. | ||||||||||||||||||||||||||||||||||||
| · Made comments on a daily basis for a local radio station and weekly for a national radio station | ||||||||||||||||||||||||||||||||||||
| · Invited for a week to make daily comments on major stock market events on national TV (1, 2, 3, 4, 5). | ||||||||||||||||||||||||||||||||||||
| · Analysis produced was used as reference in national newspaper when covering the company | ||||||||||||||||||||||||||||||||||||
| · Responded to queries of customers, both domestic and international, on particular stocks | ||||||||||||||||||||||||||||||||||||
| Assistant, Cynergi.net Lda., Portugal (Part-time September 1998 - September 1999). | ||||||||||||||||||||||||||||||||||||
| Assistant, Expolider S.A., Portugal (Summer 1998). | ||||||||||||||||||||||||||||||||||||
| Skills | Stata, Matlab, SAS, R/S-Plus, E-Views, Ox, GAUSS, PCGive, TSP and SPSS; ArcGIS and GeoDa; Linux, Mac OS X and Windows user | |||||||||||||||||||||||||||||||||||
| Portuguese (native), English (Cambridge University Proficiency in English - 1995); Spanish (Diploma de Español como Lengua Extranjera - Nivel Intermedio - 2005); French (Basic) | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Affiliations | Fellow -
Spatial Structures in the Social Sciences (S4), Brown University,
Providence, RI Trainee - Population Studies Training Center (PSTC), Brown University, Providence, RI Full Member - Ordem dos Economistas (Portuguese Economic Association) |
|||||||||||||||||||||||||||||||||||
| Interests | Volunteer as President of the R.I. Chapter of PAPS (Portuguese American Post-Graduate Society), (Sept 2009 - Sept 2010) where I organized several events for local members. | |||||||||||||||||||||||||||||||||||
| Volunteer as Treasurer of PAPS (Portuguese American Post-Graduate Society), (Sept 2008 - Sept 2009) where I helped organize the X PAPS Forum and organized the accounting of the association. | ||||||||||||||||||||||||||||||||||||
| References |
|
|
|
© 2009 Tiago Alexandre M. de Abreu Freire |